Trending Solana Tokens Today
🔥 Trending Solana Tokens
Real-time trending tokens on Solana. Auto-updates every 30 seconds.
Last updated: 6:44:53 PM • 50 of 50 tokens
| # | Token | Price | 24h Change | Actions |
|---|---|---|---|---|
| 1 | Bullius Bullius Maximus | $2.63e-4 | +317.00% | |
| 2 | POPSEM Popsem | $5.45e-6 | -83.82% | |
| 3 | BLACKOUT Blackout | $1.07e-4 | +64.39% | |
| 4 | POPBULL Popbull | $3.13e-4 | +826.00% | |
| 5 | COSMIC Cosmic Stars and Stripes | $2.37e-4 | +383.00% | |
| 6 | HIGHER Fuck You Higher | $3.80e-4 | +674.00% | |
| 7 | SIRIUS First Crypto Cat | $3.16e-5 | -47.05% | |
| 8 | NOOB Noobcoin | $3.39e-6 | -89.73% | |
| 9 | CULESTE Culeste Amerulla | $4.47e-6 | -86.10% | |
| 10 | J-Space Jacobian-Space | $1.50e-5 | -55.32% | |
| 11 | RETARD Retard Coin | $1.42e-3 | -16.68% | |
| 12 | trust trust | $1.42e-4 | -54.24% | |
| 13 | WHALE theSirWhale | $6.50e-4 | +662.00% | |
| 14 | FIW fuck illuminati worldwide | $6.90e-4 | +1666.00% | |
| 15 | DEGEN Degen The Otter | $1.10e-4 | +224.00% | |
| 16 | FABULL Fable Bull | $7.91e-5 | +136.00% | |
| 17 | BULL Bull | $1.36e-3 | +1.59% | |
| 18 | BOA Book of Ansem | $1.47e-5 | -56.31% | |
| 19 | ASTRO Astro Doge | $1.44e-5 | -57.63% | |
| 20 | BULLMAN Bullman | $1.83e-6 | -95.33% | |
| 21 | AE Ansem Exchange | $2.99e-6 | -91.39% | |
| 22 | ANSEMJR The Black Bull Jr | $4.93e-6 | -85.29% | |
| 23 | Bullify Bullification | $2.08e-5 | +573.00% | |
| 24 | oneesan oneesan | $1.85e-6 | -94.69% | |
| 25 | RIZZSEM RIZZSEM | $2.72e-6 | -21.70% | |
| 26 | bullsem bullsem | $3.35e-5 | -36.94% | |
| 27 | RIGGED The Rigged Cup | $1.01e-5 | +52.34% | |
| 28 | LOA Law Of Attraction | $9.92e-4 | -19.34% | |
| 29 | ANSEM Ansem the Black Bull | $4.85e-6 | -85.54% | |
| 30 | GGRID GPU Grid | $9.17e-5 | +36.87% | |
| 31 | $TRENDINGS TRENDING SHIT | $2.86e-5 | +626.00% | |
| 32 | Coby Coby Wif Hat | $1.43e-5 | -57.83% | |
| 33 | BOA Book of Ansem | $1.20e-5 | -64.01% | |
| 34 | CZBULL The Crypto Bull | $8.42e-5 | +148.00% | |
| 35 | BW10000 BagWerk10,000 | $9.46e-6 | -72.19% | |
| 36 | bob the dog that saved humanity | $3.76e-6 | -26.31% | |
| 37 | $1000 $1000 and a dream | $1.60e-5 | +229.00% | |
| 38 | POMPOMPURIN ポムポムプリン | $2.16e-5 | -1.40% | |
| 39 | wBULL wrapped bulls | $5.56e-5 | +260.00% | |
| 40 | MAÇO $MAÇO doesn't give a pug | $6.80e-6 | +122.00% | |
| 41 | QNT Quantinuum | $1.46e-4 | +57.01% | |
| 42 | VELOCOIN Velocoin | $3.92e-6 | +124.00% | |
| 43 | ANSEMJAK The Black Bulljak | $2.17e-4 | -77.15% | |
| 44 | NOCLIP NOCLIP | $3.51e-4 | -5.64% | |
| 45 | ANIMEBULL Anime Ansem | $2.96e-6 | -98.22% | |
| 46 | Vaaland Viking Haaland | $1.09e-3 | +1747.00% | |
| 47 | tolywifhat baby toly wif hat | $1.37e-3 | +3975.00% | |
| 48 | SAYLOR The Orange Bull | $2.32e-4 | +518.00% | |
| 49 | HOOD dogwifhood | $2.61e-4 | +10541.00% | |
| 50 | FINEBRO I’m fine bro. | $2.57e-4 | +590.00% |
Trade These Tokens Instantly
Get real-time alerts, whale tracking, and instant swaps with Wallet Bot.
Launch Wallet BotTop Trending Tokens
About Trending Solana Tokens
This page shows the most active and trending tokens on the Solana blockchain in real-time. Data is sourced from DexScreener and updated every 60 seconds to give you the latest market movements. Combine this data with our moonshot scanner and whale tracker for complete market intelligence.
Trending tokens are ranked by trading volume, market cap, and recent price action. This includes popular memecoins, new token launches on pump.fun, and established Solana ecosystem tokens. Learn more in our trading guides.
How to Use This Data
- Spot early opportunities: High volume on low cap tokens often signals breakouts. Check our moonshot scanner for scored opportunities.
- Track market sentiment: See what the Solana community is trading right now. Follow whale wallets to see what smart money is buying.
- Find new tokens: Discover newly launched tokens gaining traction. New to trading? Read our getting started guide.
- Automate your trades: Set up copy trading to automatically follow successful traders.