Trending Solana Tokens Today
π₯ Trending Solana Tokens
Real-time trending tokens on Solana. Auto-updates every 30 seconds.
Last updated: 12:30:13 AM β’ 50 of 50 tokens
| # | Token | Price | 24h Change | Actions |
|---|---|---|---|---|
| 1 | MILLY Rolling With Milly Fund | $2.88e-5 | -12.49% | |
| 2 | XR XRPNOW XRP NOW | $2.78e-6 | +6.77% | |
| 3 | TripleT Tung Tung Tung Sahur | $1.79e-6 | -94.95% | |
| 4 | Tapis Tapis Crude | $1.07e-4 | +171.00% | |
| 5 | OILINU oil inu | $1.82e-4 | +1666.00% | |
| 6 | AUTISM Autism Coin | $8.70e-4 | +0.89% | |
| 7 | SCUBA It Stank | $1.63e-4 | -15.61% | |
| 8 | SOS Strategic Oil Supply | $2.89e-3 | +36.64% | |
| 9 | HORNERO Hornero Trump | $2.71e-6 | -92.31% | |
| 10 | MIRABEL Mirabel | $1.78e-6 | -94.92% | |
| 11 | OIL Trump Oil Reserve | $3.81e-3 | +22.50% | |
| 12 | DELULU just delulucoin | $4.69e-6 | -97.61% | |
| 13 | MYTH Mythic | $1.96e-4 | -7.57% | |
| 14 | DMOON DollarMoon | $3.51e-3 | +120.00% | |
| 15 | Diesel Vin Diesel | $1.21e-5 | -64.00% | |
| 16 | OILINU oil inu | $2.67e-6 | -94.56% | |
| 17 | BIRDCLAW Birdclaw | $1.20e-5 | -64.58% | |
| 18 | H2O Water | $7.65e-6 | -77.26% | |
| 19 | SHITCOIN SHITCOIN | $2.25e-5 | +867.00% | |
| 20 | # Hash Dollar | $8.08e-6 | +190.00% | |
| 21 | Leprecoin Leprecoin | $1.25e-4 | +17.91% | |
| 22 | H2O Water | $1.82e-6 | -94.59% | |
| 23 | Brent Brent Goose | $1.63e-5 | +335.00% | |
| 24 | GAS Got A Sendor | $2.65e-6 | -9.14% | |
| 25 | WATERINU WATER INU | $7.44e-6 | -77.83% | |
| 26 | LQTY Liquititty | $1.80e-5 | +780.00% | |
| 27 | OilSwan The Oil Swan | $2.85e-6 | +2.69% | |
| 28 | Commodities Commodities | $2.70e-6 | -6.20% | |
| 29 | APPLE Apple | $2.01e-5 | -40.42% | |
| 30 | Gireumee κΈ°λ¦μ΄ | $8.23e-5 | +144.00% | |
| 31 | WhiteOil White Oil | $4.31e-6 | +37.01% | |
| 32 | gas gascoin | $1.01e-5 | +237.00% | |
| 33 | Rig Oil Rig | $6.67e-6 | +157.00% | |
| 34 | CHINESEROT Chinese Brainrot | $2.69e-5 | +3.92% | |
| 35 | FMC Flying Magic Carpet | $1.49e-6 | -95.78% | |
| 36 | BANKLESS BANKLESS | $2.45e-6 | -92.85% | |
| 37 | DONNA Donna Kelceβs Home Remodel | $1.66e-5 | +598.00% | |
| 38 | W W coin | $2.32e-6 | -38.00% | |
| 39 | winslop winslop | $3.89e-6 | -88.45% | |
| 40 | bio/acc Biotech Accelerationism | $1.84e-5 | +633.00% | |
| 41 | # Hash Dollar | $3.58e-6 | +45.84% | |
| 42 | Quanta Quanta | $2.47e-6 | -10.73% | |
| 43 | OILWHALE The Oil Whale | $8.23e-6 | +330.00% | |
| 44 | MAD Mutually Assured Destruction | $6.95e-6 | +200.00% | |
| 45 | MGSN Machine Gun Sand Niggas | $5.45e-6 | +108.00% | |
| 46 | GIRAFFES The Giraffes | $4.92e-5 | -8.08% | |
| 47 | SydneyWif SydneyWif | $7.85e-6 | -76.81% | |
| 48 | Nana γγ | $2.83e-4 | +739.00% | |
| 49 | 42 Life, Universe, and Everything | $3.15e-6 | -90.98% | |
| 50 | OIL OLIO | $7.17e-5 | +102.00% |
Trade These Tokens Instantly
Get real-time alerts, whale tracking, and instant swaps with Wallet Bot.
Launch Wallet BotAbout Trending Solana Tokens
This page shows the most active and trending tokens on the Solana blockchain in real-time. Data is sourced from DexScreener and updated every 60 seconds to give you the latest market movements. Combine this data with our moonshot scanner and whale tracker for complete market intelligence.
Trending tokens are ranked by trading volume, market cap, and recent price action. This includes popular memecoins, new token launches on pump.fun, and established Solana ecosystem tokens. Learn more in our trading guides.
How to Use This Data
- Spot early opportunities: High volume on low cap tokens often signals breakouts. Check our moonshot scanner for scored opportunities.
- Track market sentiment: See what the Solana community is trading right now. Follow whale wallets to see what smart money is buying.
- Find new tokens: Discover newly launched tokens gaining traction. New to trading? Read our getting started guide.
- Automate your trades: Set up copy trading to automatically follow successful traders.
