Trending Solana Tokens Today
π₯ Trending Solana Tokens
Real-time trending tokens on Solana. Auto-updates every 30 seconds.
Last updated: 5:18:33 PM β’ 50 of 50 tokens
| # | Token | Price | 24h Change | Actions |
|---|---|---|---|---|
| 1 | NANAKO NANAKO | $9.23e-6 | +1007.00% | |
| 2 | OP OpenPlanter | $1.11e-4 | +214.00% | |
| 3 | JIMMY CHATJIMMY | $9.42e-6 | -73.12% | |
| 4 | Gizmo Gizmo | $1.03e-4 | +195.00% | |
| 5 | TOKYODRIFT Fast and Furious AI | $4.79e-6 | -87.78% | |
| 6 | REFI ReFi | $9.35e-5 | +163.00% | |
| 7 | BBW Bye Bye Work | $2.67e-6 | +2.91% | |
| 8 | PUSH push to exit | $7.45e-5 | -36.56% | |
| 9 | Universe Understand the Universe | $7.38e-5 | +2037.00% | |
| 10 | GEORGE The Anti-Tariff Penguin | $5.63e-6 | -83.97% | |
| 11 | BLOODNUT red ruffed lemur | $2.30e-4 | -23.85% | |
| 12 | MOLT Monkey Cult | $2.89e-4 | +754.00% | |
| 13 | KUKIUS Kukius Maximus | $1.05e-4 | +262.00% | |
| 14 | SIGIL SIGIL Protocol | $1.08e-4 | -9.96% | |
| 15 | Ajinomoto Ajinomoto | $4.65e-6 | -82.78% | |
| 16 | Epstein Jeffrey Epstein | $1.65e-4 | +56.30% | |
| 17 | fartbutt fartbutt | $1.75e-5 | -88.71% | |
| 18 | COREJS Core-JS | $1.09e-4 | +157.00% | |
| 19 | GDIG GoldDigger | $8.35e-4 | +11.36% | |
| 20 | ICHICO Ichikawa Coin | $7.97e-6 | -4.58% | |
| 21 | AlienCat Alien Cat | $4.37e-6 | -87.46% | |
| 22 | GAITANA Gaitana Colombia AI Candidate | $8.72e-5 | +147.00% | |
| 23 | KUKIUS Kukius Maximus | $2.49e-6 | -92.76% | |
| 24 | KUKIUS Kukius Maximus | $3.38e-6 | -90.42% | |
| 25 | aliens aliens | $1.09e-5 | -81.49% | |
| 26 | Kukius Kukius Maximus | $9.90e-6 | -72.06% | |
| 27 | GROKIUS Grokius Maximus | $1.64e-6 | -98.98% | |
| 28 | Punch2030 Punch2030 | $5.20e-5 | +46.69% | |
| 29 | OP0 OP_0 | $3.78e-5 | -20.15% | |
| 30 | ALIEN Nietzschean Alien | $8.12e-6 | +1826.00% | |
| 31 | BLUEBEAM Project Blue Beam | $2.71e-6 | -14.68% | |
| 32 | glorp glorp | $1.47e-5 | +223.00% | |
| 33 | NLC NELORE COIN | $1.74e-4 | +399.00% | |
| 34 | JAWZ JAWZ | $7.70e-5 | +127.00% | |
| 35 | XRPLY XRPLY | $4.75e-5 | +18.49% | |
| 36 | jacchia8970 Allegra Jacchia | $4.92e-6 | -85.89% | |
| 37 | TRENCH Trenches Game | $1.90e-4 | -13.80% | |
| 38 | Feathers Feathers McGraw | $2.61e-6 | -8.72% | |
| 39 | GIRAFFES The Giraffes | $6.67e-5 | +15.76% | |
| 40 | ARTEMIS Artemis Moon Mission | $2.31e-4 | +33.87% | |
| 41 | EALIEN Alien Elon Musk | $9.95e-6 | +357.00% | |
| 42 | COSITA DAME TU COSITA | $1.23e-5 | +387.00% | |
| 43 | HYPERSKIDS $HYPERSKIDS | $7.09e-4 | -3.35% | |
| 44 | Alion Alion | $3.62e-6 | +31.53% | |
| 45 | Core-JS Core-JS | $2.81e-6 | +11.76% | |
| 46 | CJS Core-Js | $1.91e-5 | +359.00% | |
| 47 | PEPIUS Pepius Maximus | $4.99e-6 | +83.50% | |
| 48 | CHIMP Chimp | $2.43e-6 | -24.22% | |
| 49 | Punch γγ³γ | $0.0266 | +36.72% | |
| 50 | BABYPUNCH γγγΌγγ³γ | $1.23e-5 | +327.00% |
Trade These Tokens Instantly
Get real-time alerts, whale tracking, and instant swaps with Wallet Bot.
Launch Wallet BotAbout Trending Solana Tokens
This page shows the most active and trending tokens on the Solana blockchain in real-time. Data is sourced from DexScreener and updated every 60 seconds to give you the latest market movements. Combine this data with our moonshot scanner and whale tracker for complete market intelligence.
Trending tokens are ranked by trading volume, market cap, and recent price action. This includes popular memecoins, new token launches on pump.fun, and established Solana ecosystem tokens. Learn more in our trading guides.
How to Use This Data
- Spot early opportunities: High volume on low cap tokens often signals breakouts. Check our moonshot scanner for scored opportunities.
- Track market sentiment: See what the Solana community is trading right now. Follow whale wallets to see what smart money is buying.
- Find new tokens: Discover newly launched tokens gaining traction. New to trading? Read our getting started guide.
- Automate your trades: Set up copy trading to automatically follow successful traders.
