Trending Solana Tokens Today
π₯ Trending Solana Tokens
Real-time trending tokens on Solana. Auto-updates every 30 seconds.
Last updated: 5:09:58 PM β’ 50 of 50 tokens
| # | Token | Price | 24h Change | Actions |
|---|---|---|---|---|
| 1 | WURLDCAP Wurld Cap | $1.54e-5 | -56.87% | |
| 2 | LOL LOL | $3.11e-3 | +14.42% | |
| 3 | BULL Bull | $5.60e-3 | -12.03% | |
| 4 | FC FIFA COIN | $1.65e-4 | +360.00% | |
| 5 | Agenticus Homo Agenticus Sapiens | $2.36e-6 | -95.46% | |
| 6 | MAGA Make Aliens Great Again | $7.36e-3 | -0.92% | |
| 7 | KOBX Kobecoin | $2.89e-5 | -1.09% | |
| 8 | https had to take profits sir | $4.61e-4 | -44.54% | |
| 9 | Ebola EbolaVirus | $3.80e-4 | +46.71% | |
| 10 | NUDES Send Nudes | $8.72e-6 | -75.58% | |
| 11 | ZYNX ZYNX | $2.47e-5 | -1.46% | |
| 12 | UFU Unstable Farting Unicorn | $7.56e-5 | +111.00% | |
| 13 | PBTC Purple Bitcoin | $0.6099 | -4.19% | |
| 14 | BF BFLT Buffalo Trump | $3.90e-6 | +5.91% | |
| 15 | HYPERGRAPH The Hypergraph | $9.48e-6 | -72.86% | |
| 16 | Ask Ask Jeeves | $4.08e-5 | +13.49% | |
| 17 | func football unc | $3.79e-5 | +5.85% | |
| 18 | tttt ttt | $4.20e-4 | +218.00% | |
| 19 | TROLLCUP TROLLCUP | $2.23e-5 | -37.57% | |
| 20 | HULUD Sha1 Hulud | $2.08e-5 | -40.94% | |
| 21 | Asscoin asscoin | $3.94e-5 | +10.09% | |
| 22 | JEWS The Jews Did This | $3.04e-6 | -91.33% | |
| 23 | Yotsuba Yotsuba | $1.24e-5 | +320.00% | |
| 24 | AIMA AI Mathematical Art | $3.01e-6 | +13.89% | |
| 25 | KEVUN Kevun Wersh | $5.03e-5 | -46.35% | |
| 26 | FIFA FIFA COIN | $9.66e-5 | -46.24% | |
| 27 | KM Kekius Maximus | $1.40e-3 | +49.80% | |
| 28 | CAPTAIN World Cup Captains | $4.35e-6 | -88.26% | |
| 29 | Masahiro δΌθ€ζι
εΌ | $2.88e-6 | +4.71% | |
| 30 | JEW Jew Boden | $2.44e-6 | -25.99% | |
| 31 | Potato The Potato | $5.42e-6 | +82.93% | |
| 32 | SAOS Strategic American Oil Supply | $1.84e-3 | +6462.00% | |
| 33 | gnom gnom | $1.93e-5 | +330.00% | |
| 34 | POOP Poopcoin | $3.09e-6 | -0.86% | |
| 35 | USA250 America250 | $1.47e-4 | +45.48% | |
| 36 | ECOSYSTEMS Ecosystems | $2.86e-6 | +15.92% | |
| 37 | BENK Benk Coin | $4.09e-6 | -26.76% | |
| 38 | WCPS WCPLAYERS | $4.55e-6 | +81.17% | |
| 39 | Table Tablecoin | $9.04e-6 | +121.00% | |
| 40 | Jellybean Jellybean | $1.29e-4 | -1.12% | |
| 41 | Soccer soccer coin | $5.73e-6 | +121.00% | |
| 42 | θδΎ SamuraPEPE | $3.92e-5 | +4.76% | |
| 43 | FAME Hall of Fame | $3.86e-6 | -91.66% | |
| 44 | WBC World Butt Cup | $1.22e-4 | -24.34% | |
| 45 | Bank Bankcoin | $8.87e-4 | +1406.00% | |
| 46 | METLIFE Metlife Stadium | $1.38e-3 | +1144.00% | |
| 47 | CYCLE Every Time | $2.37e-6 | -95.47% | |
| 48 | DEGEN Degen Coin | $1.98e-3 | +15.48% | |
| 49 | $SOLF SolanaFans | $9.55e-6 | +9.10% | |
| 50 | USWCC unstable world cup coin | $1.84e-6 | -98.56% |
Trade These Tokens Instantly
Get real-time alerts, whale tracking, and instant swaps with Wallet Bot.
Launch Wallet BotTop Trending Tokens
About Trending Solana Tokens
This page shows the most active and trending tokens on the Solana blockchain in real-time. Data is sourced from DexScreener and updated every 60 seconds to give you the latest market movements. Combine this data with our moonshot scanner and whale tracker for complete market intelligence.
Trending tokens are ranked by trading volume, market cap, and recent price action. This includes popular memecoins, new token launches on pump.fun, and established Solana ecosystem tokens. Learn more in our trading guides.
How to Use This Data
- Spot early opportunities: High volume on low cap tokens often signals breakouts. Check our moonshot scanner for scored opportunities.
- Track market sentiment: See what the Solana community is trading right now. Follow whale wallets to see what smart money is buying.
- Find new tokens: Discover newly launched tokens gaining traction. New to trading? Read our getting started guide.
- Automate your trades: Set up copy trading to automatically follow successful traders.